Sofia Gilstad
| Birth Name | Gilstad, Sofia |
| Gender | female |
| Age at Death | 74 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1863 |
|
|||
| Death | 1937 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Ole Steffensen Hjelde Gilstad | |
| Mother | Gertrud Oline Lein | |
| Sofia Gilstad | ||
| Brother | Olaf Sakæus Olsen Hjelde Gilstad | |
| Sister | Cecilia Gilstad | |
| Brother | Karl Gilstad | |
| Brother | Johan Gilstad | |
| Brother | Hans Josef Gilstad | |
| Sister | Nikoline Gilstad | |
| Brother | Lars Gilstad | |
| Sister | Karen Gilstad | |
| Sister | Borghild Gilstad |
