Emma Marie Edvardsdatter Valbækken
| Birth Name | Edvardsdatter Valbækken, Emma Marie |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1868 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Edvard Olsen Walbækken | |
| Mother | Andrine Weisten Engebretsdatter | |
| Emma Marie Edvardsdatter Valbækken | ||
| Brother | Ole Valbækken |
Families
|   |   | Family of Martin Kristiansen Tandbergeie and Emma Marie Edvardsdatter Valbækken | ||||||||||||
| Unmarried | Partner | Martin Kristiansen Tandbergeie | ||||||||||||
| Children | ||||||||||||||
|   |   | Family of Johan Busund and Emma Marie Edvardsdatter Valbækken | ||||||||||||
| Married | Husband | Johan Busund | ||||||||||||
|
||||||||||||||
| Children |
Media
EmmaBusund
Pedigree
-
Edvard Olsen Walbækken
-
Andrine Weisten Engebretsdatter
- Emma Marie Edvardsdatter Valbækken
- Ole Valbækken
-
Andrine Weisten Engebretsdatter
