Ovidia Tax
| Birth Name | Tax, Ovidia |
| Gender | female |
| Age at Death | 74 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1711 | Norway |
|
||
| Death | 1785 | Kongsberg |
|
||
| Burial | 1785-11-05 | Kongsberg |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Brostrup Tax | |
| Mother | Ingeborg Alfsdatter Rambech | |
| Sister | Kirstine Tax | |
| Sister | Elen Tax | |
| Ovidia Tax | ||
| Brother | Lorentz Albrecht Tax | |
| Brother | Gotthelf Tax |
Families
|   |   | Family of Peder Tøllevsen Utby and Ovidia Tax |
| Married | Husband | Peder Tøllevsen Utby |
| Children | ||
|   |   | Family of Anders Thoresen and Ovidia Tax |
| Married | Husband | Anders Thoresen |
| Children |
Pedigree
-
Brostrup Tax
-
Ingeborg Alfsdatter Rambech
- Lorentz Albrecht Tax
- Gotthelf Tax
- Kirstine Tax
-
Ovidia Tax
- Peder Tøllevsen Utby
- Anders Thoresen
- Elen Tax
-
Ingeborg Alfsdatter Rambech
